Pending UTC filings
Electric tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 11/25/2025 | 1/1/2026 | PSE proposes closing service under this optional schedule. Customers who would have been eligible for service under Schedule 35 can alternatively take service under Schedule 10 Primary General Service. | |
| 11/24/2025 | 1/1/2026 | PSE’s annual update to the electric surcharge rates that recover the costs of PSE’s Wildfire Mitigation and Response Plan. This tariff filing proposes an overall average increase of 0.63 percent in revenue. A typical residential electric customer using 800 kWh per month would see an average monthly increase of $0.92. | |
| 11/24/2025 | 1/1/2026 | PSE’s annual update to the electric surcharge rates that recover the Schedule 139 Voluntary Long Term Renewable Energy Purchase Rider costs for the energy related power cost component of a customer’s electric service schedule. This tariff filing proposes an overall average increase of 0.16 percent in revenue. A typical residential electric customer using 800 kWh per month would see an average monthly increase of $0.18. | |
| 11/24/2025 | 1/1/2026 | This filing addresses the City of Sammamish’s Ordinance No. O2025-580 which introduced a 6 percent tax on electric and gas utilities gross revenues owed to the City effective January 1, 2026. This change impacts all PSE electric and gas utility customers in the City of Sammamish. | |
| 11/18/2025 | 1/1/2026 | Annual rate adjustments to recover costs associated with purchasing allowances for Climate Commitment Act (CCA) compliance, including true-up adjustments for the 2023-2025 period and implementation of a credit for the forecasted value of no-cost allowances for 2026. This filing results in an overall decrease in revenue requirement of approximately $175.6 million, or a 4.89 percent decrease to overall customer bills. | |
| 11/14/2025 | 1/1/2026 | PSE’s annual update to the electric surcharge rates that funds this service available to low income customers. This tariff filing proposes an overall average increase to rates for electric customers of 1.21 percent. | |
| 10/31/2025 | 1/1/2026 | Revisions to the proposed standard rates for purchases from Qualifying Facilities (“QF”) of five megawatts or less and an updated schedule of PSE’s Estimated Avoided Costs of Energy and Capacity. | |
| 10/31/2025 | 1/1/2026 | An update to the energy efficiency program mechanics and budgets, including a $295.69 million allocation for 2026-2027 conservation measures and extension of the Large Power User Self-Directed Program through December 31, 2029. | |
| 10/1/2025 | 1/1/2026 | An update to 2026 power costs with a proposal to also include electric Climate Commitment Act allowance costs. | |
| 9/30/2025 | 1/1/2026 | A proposed overall decrease in electric rates of 2.1 percent. This is an annual true-up of the costs for the decommissioning and remediation of the Colstrip generation plants in Montana. | |
|
9/30/2025 Substitute 10/17/2025 Substitute 11/19/2025 |
12/12/2025 | The purpose of this filing is to propose tariff schedule changes to support Puget Sound Energy’s Time-of-Use (“TOU”) Tariff Schedule services for certain enrolled customers following the successful completion of the 2-year pilot evaluation period, ending on September 30, 2025, until full residential TOU services are made available in early 2027 pending submission and approval of such services in PSE’s next general rate case to be filed in the first quarter of 2026. | |
| 7/8/2025 | 8/8/2025 | A request to change the method of calculation of future rates set under Schedule 95 Power Cost Adjustment Clause, specifically the elimination of the dead band and sharing bands from the calculation of the imbalance for sharing. |
Natural gas tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 11/24/2025 | 1/1/2026 | This filing addresses the City of Sammamish’s Ordinance No. O2025-580 which introduced a 6 percent tax on electric and gas utilities gross revenues owed to the City effective January 1, 2026. This change impacts all PSE electric and gas utility customers in the City of Sammamish. | |
| 11/14/2025 | 1/1/2026 | PSE’s annual update to the natural gas surcharge rates that funds this service available to low income customers. This tariff filing proposes an overall average increase to rates for natural gas customers of 1.32 percent. | |
| 10/31/2025 | 1/1/2026 | Annual true-up of costs to comply with the state’s Cap and Invest Program, revenues from allowances sold at auction and amounts collected in rates. Also included are proposals for two new decarbonization programs. This filing proposes a $64.5 million revenue increase from the prior rate period or an average rate increase of 5.17 percent for all affected customers. | |
| 10/31/2025 | 1/1/2026 | An update to the expenditure amounts to reflect the approved $91.52 million budget for years 2026 and 2027 to support cost-effective energy efficiency programs and conservation measures. |
