Pending UTC filings
Electric tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 10/31/2025 | 1/1/2026 | Revisions to the proposed standard rates for purchases from Qualifying Facilities (“QF”) of five megawatts or less and an updated schedule of PSE’s Estimated Avoided Costs of Energy and Capacity. | |
| 10/31/2025 | 1/1/2026 | An update to the energy efficiency program mechanics and budgets, including a $295.69 million allocation for 2026-2027 conservation measures and extension of the Large Power User Self-Directed Program through December 31, 2029. | |
| 10/10/2025 | 11/10/2025 | A proposed new electric tariff Schedule 561 Clean Fuel Standard Credits Funded Products and Services in support of PSE’s implementation of the Washington State Department of Ecology’s Clean Fuel Standard (“CFS”) regulations as codified under RCW 70A.535.080 and Chapter 173-424-420(7) WAC. It will expand current transportation electrification services and in part provide grants, rebates and increase access for equity-focused customers. | |
| 10/6/2025 | 11/7/2025 | The primary purpose of this tariff filing is to introduce the Head Start Benefit (HSB) as a new component of PSE's Low-Income Program under Electric Schedule 129. The Head Start Benefit provides bill credit assistance to eligible customers with existing arrearages, utilizing unspent funds from previous program years to help customers reduce past due balances that accumulated during the pandemic and extended disconnect moratorium period. | |
| 10/1/2025 | 1/1/2026 | An update to 2026 power costs with a proposal to also include electric Climate Commitment Act allowance costs. | |
|
9/30/2025 Substitute 10/6/2025 Substitute 10/14/2025 Substitute 10/17/2025 |
11/21/2025 | A proposal to expand the demand response program to certain current and new electric residential customers. | |
| 9/30/2025 | 1/1/2026 | A proposed overall decrease in electric rates of 2.1 percent. This is an annual true-up of the costs for the decommissioning and remediation of the Colstrip generation plants in Montana. | |
|
9/30/2025 Substitute 10/17/2025 |
11/21/2025 | The purpose of this filing is to propose tariff schedule changes to support Puget Sound Energy’s Time-of-Use (“TOU”) Tariff Schedule services for certain enrolled customers following the successful completion of the 2-year pilot evaluation period, ending on September 30, 2025, until full residential TOU services are made available in early 2027 pending submission and approval of such services in PSE’s next general rate case to be filed in the first quarter of 2026. | |
| 7/8/2025 | 8/8/2025 | A request to change the method of calculation of future rates set under Schedule 95 Power Cost Adjustment Clause, specifically the elimination of the dead band and sharing bands from the calculation of the imbalance for sharing. |
Natural gas tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently under review by the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
| ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
|---|---|---|---|
| 10/31/2025 | 1/1/2026 | Annual true-up of costs to comply with the state’s Cap and Invest Program, revenues from allowances sold at auction and amounts collected in rates. Also included are proposals for two new decarbonization programs. This filing proposes a $64.5 million revenue increase from the prior rate period or an average rate increase of 5.17 percent for all affected customers. | |
| 10/31/2025 | 1/1/2026 | An update to the expenditure amounts to reflect the approved $91.52 million budget for years 2026 and 2027 to support cost-effective energy efficiency programs and conservation measures. | |
| 10/6/2025 | 11/07/2025 | The primary purpose of this tariff filing is to introduce the Head Start Benefit (HSB) as a new component of PSE's Low-Income Program under Gas Schedule 129. The Head Start Benefit provides bill credit assistance to eligible customers with existing arrearages, utilizing unspent funds from previous program years to help customers reduce past due balances that accumulated during the pandemic and extended disconnect moratorium period. |
